The 16 schools participating in the competition are drawn from the 6 Local Education Districts of Lagos State:
PARTICIPANTS
| Sango Senior High School, Agege | Oriwu Senior Model, Ikorodu |
| Akande Dahunsi Memorial High School, Eti-Osa | Ajumoni Senior Secondary, Mushin |
| Keke Senior High School, Ifako-Ijaye | Obele Community Grammar School, Surulere |
| Methodist High School, Badagry | Egan Senior Grammar School, Egan |
| Anthony Village Senior High School, Anthony | Ogunmodede Senior Grammar School, Epe |
| Nawar-ul-Deen Senior High School, Fadeyi | AUD Comprehensive High School, Okota |
| Ajayi Crowther Memorial Senior Grammar School, Bariga |
Mogbon Alade Senior High School, Ibeju-Lekki |
| Sari-Iganmu Senior Secondary School, Apapa | Army Cantonment Senior Secondary School, Ikeja |
|---|
MATCH SCORES
| AKANDE DAHUNSI | 1 | 0 | ARMY CANTONMENT |
| AJUMONI | 5 | 4 | SARI IGANMU |
| MAGBON ALADE | 3 | 1 | EGAN SNR. GRAMMAR SCH. |
| SANGO SEC. SCH. AGEGE | 2 | 1 | ORIWO SEN.MODEL |
| NAWAR-UL-DEEN | 3 | 4 | KEKE SENIOR HIGH SCHOOL, IFAKO IJAIYE |
| OBELE COMMUNITY HIGH | 1 | 0 | METHODIST HIGH SCHOOL |
| AJAYI CROWTHER SNR. | 2 | 4 | OGUNMODEDE SCH. |
| ANTHONY VILLAGE SCH | 4 | 3 | ANSARUDEEN SCH. |
|---|
QUARTER FINAL SCORES
| 1st Match | AKANDE DAHUNSI MEMORIAL HIGH SCHOOL ETI OSA | 1 | 0 | AJUMONI SENIOR SECONDARY, MUSHIN |
| 2nd Match | MAGBON ALADE SENIOR HIGH SCHOOL IBEJU LEKKI | 3 | 2 | SANGO SENIOR HIGH SCHOOL, AGEGE |
| 3rd Match | KEKE SENIOR HIGH SCHOOL, IFAKO IJAIYE | 5 | 1 | OBELE COMMUNITY GRAMMAR SCHOOL, SURULERE |
| 4th MAtch | OGUNMODEDE SENIOR COLLEGE, EPE | 1 | 4 | ANTHONY VILLAGE SENIOR HIGH SCHOOL, ANTHONY |
|---|
SEMI FINAL FIXTURES
| 14TH AUGUST 2013 |
FIXTURES
|
1ST MATCH |
AKANDE DAHUNSI MEMORIAL HIGH SCHOOL ETI OSA
VS
KEKE SENIOR HIGH SCHOOL, IFAKO IJAIYE
|
| 2ND MATCH |
MAGBON ALADE SENIOR HIGH SCHOOL IBEJU LEKKI
VS
ANTHONY VILLAGE SENIOR HIGH SCHOOL, ANTHONY
|
|---|

No comments:
Post a Comment
Thanks.